Compatibility Guide and Quick Reference Guide
B.O.S. Lock Compatibility Guide
Model #101
Manufacturer | Firearm Model |
---|---|
AREX | DELTA L |
AREX | DELTA L (TAC) |
AREX | DELTA M |
AREX | DELTA M (TAC) |
AREX | DELTA X |
AREX | DELTA X (TAC) |
Beretta | 92 elite Full size |
Beretta | 92 elite LTT Centurion |
Beretta | 92 Elite Ltt Compact |
Beretta | 92 elite LTT FS |
Beretta | 92 GTS ... MY1FS? |
Beretta | 92XI vietnam |
Beretta | APX A1 Compact |
Beretta | APX A1 Full Size |
Beretta | APX A1 Full Size Tactical |
Beretta | m9a4 Cent |
Bersa | M2XI |
Glock | G17 |
Glock | G19 |
Glock | G19X |
Glock | G20 |
Glock | G20SF |
Glock | G21 |
Glock | G21SF |
Glock | G22 |
Glock | G23 |
Glock | G25 |
Glock | G32 |
Glock | G37 |
Glock | G45 |
Glock | G47 |
Glock | G49 |
PSA | Dagger Full Size |
PSA | Dagger Full Size |
PSA | Dagger Full Size - S |
PSA | Dagger Full Size - S |
PSA | Dagger Full Size - SX |
Ruger | RXM 4 |
Shadow System | DR 920 |
Shadow System | DR 920 elite |
Shadow System | MR 920 |
Shadow System | MR 920 elite |
Shadow System | XR 920 |
Shadow System | XR 920 elite |
SPRINGFIELD | 1911 DS Prodegy Aos 4.25 |
SPRINGFIELD | 1911 DS Prodegy AOS FS |
SPRINGFIELD | 1911 DS Prodegy Comp 4.25 |
SPRINGFIELD | 1911 DS Prodigy Comp |
SPRINGFIELD | 1911 DS Prodigy Compact 4.25 |
SPRINGFIELD | 1911 Emissary 4.25 |
SPRINGFIELD | 1911 Operator 4.25 |
SPRINGFIELD | 1911 TDP aos 4.25comp |
SPRINGFIELD | Hellcat Pro Comp Osp |
SPRINGFIELD | Hellcat Pro Osp |
SPRINGFIELD | Hellcat Pro Osp CA compliant |
SPRINGFIELD | Hellcat Pro Osp Maunal safety |
Model #102
Manufacturer | Firearm Model |
---|---|
50 | 509 Midsize (4) |
Beretta | APX A1 Full Size |
Beretta | APX A1Full Size Tac |
Beretta | APX Compact A1 3.7 |
Beretta | APX Compact A1 Tac 4.2 |
FN | 509 Midsize MRD (4) |
FN | 509 Tactical |
FN | Full Size |
SIG Sauer | P320 (3.9) |
SIG Sauer | P320-M18 |
SIG Sauer | P320-M18x |
SIG Sauer | P320-Spectre Comp |
SIG Sauer | P320-XCarry |
SIG Sauer | P320-Xtend Comp |
SPRINGFIELD | Echelon 4.0C 4 |
SPRINGFIELD | Echelon 4.5 |
SPRINGFIELD | Echelon 4.5 Comp |
SPRINGFIELD | Echelon 4.5 Threaded |
SPRINGFIELD | XD mod3 OSP 4 |
SPRINGFIELD | XD-M Elite 3.8 Compact |
Model # 103
Manufacturer | Firearm Model |
---|---|
Beretta | 92 GTS |
Beretta | 92x Centurion |
Beretta | 92x Performance Carry optic |
Beretta | 92x Performance Defense |
Beretta | 92x RDO compact |
Beretta | 92x RDO Full Size |
Beretta | 92xi |
Beretta | 92XI - BDU |
Beretta | 92xi - SAO - CORSA |
Beretta | 92XI - SAO - SABBIA |
Beretta | 92XI - VIETNAM - TIGRE STRIPE |
Beretta | 92XI -DCU |
Beretta | 92xi -SAO |
Beretta | 92XI -SAO TACTICAL |
Beretta | 92XI CHOCOLATE CHIP |
Beretta | 92XI MULTICAM |
Beretta | 92XI SQUALO |
Beretta | 92xi- SAO - GARA |
Beretta | m9A4 Compact |
Beretta | M9A4 FS |
Bersa | TPR9 |
Cannik | Mete SF |
Cannik | Mete SFT |
Cannik | TTI Combat |
CZ | P10-C |
CZ | P10-F |
CZ | P10-SR |
EA CORP - GIRSAN | MC9 DISRUPTER |
EAA CORP - GIRSAN | MC9 |
HK | HK45 T V7 |
HK | HK45 V1 |
HK | P30 |
HK | P30L |
HK | P30L V1 |
HK | P30LV3 |
HK | VP40 |
HK | Vp9 |
HK | VP9 A1K F OE |
HK | VP9 A1K OE |
HK | VP9 A1K OE |
HK | VP9 F OE |
HK | VP9 TAC |
HK | VP9T |
IWI | MASADA ORP PISTOL |
IWI | MASADA TACTICAL |
KIMBER | CARBON COMPACT |
KIMBER | CARBON COMPACT - OI |
KIMBER | CARBON COMPACT - OR |
KIMBER | CARBON COMPACT - TFS |
MOSSBERG | MC2 -C |
PSA | Dagger Full Size |
PSA | Dagger Full Size |
PSA | Dagger Full Size - S |
PSA | Dagger Full Size - S |
PSA | Dagger Full Size - SX |
RIA (Rock Island Armory) | STK 100 |
RIA (Rock Island Armory) | STK 150 |
RIA (Rock Island Armory) | STK200 |
RIA (Rock Island Armory) | Tac Ultra A1 1911 |
RIA (Rock Island Armory) | Tac Ultra A2 1911 |
Ruger | Ruger 5.7 (M#57) |
Ruger | RXM |
Ruger | Security 9 |
SAR | SAR9 FS 4.4 |
SAR | SAR9 SOCCOM FS 5.2 |
SIG Sauer | P365 AXG Legion |
SIG Sauer | P365 Macro |
Stoeger | STR40-Midsize |
Stoeger | STR9-COMBAT X |
Stoeger | STR9-compact |
Stoeger | STR9-Meprolight |
Stoeger | STR9-Mid |
Stoeger | STR9-Midsize |
Stoeger | STR9-SX |
Stoeger | STR9-Thinline |
Stoeger | STR9X-COMBAT X -TUNGSTEN SLIDE |
SW | MODEL 629 MOUNTAIN 4.13 |
SW | MODEL 686 PLUS MOUNTAIN 4.13 |
SW | MP10 4 |
SW | MP10 M2.0 |
SW | MP10 M2.0 |
SW | MP9 2.0 4.25 |
SW | MP9 2.O 4 |
SW | MP9 4 |
SW | MP9 SHEILD EZ 3.68 |
SW | MP9 SPEC SERIES V |
SW | S&W EQUALIZER 3.675 |
SW | SD9 2.0 4 |
TAURUS | G3 4 |
TAURUS | G3 TAC 4.5 |
TAURUS | G3 TORO 4 |
TAURUS | GX4 CARRY 3.7 |
TAURUS | TH10 4.25 |
TAURUS | TH40 |
TAURUS | TH45 |
TAURUS | TH9 |
TAURUS | TX22 4 |
Walther | PDP 4.5 |
Walther | PDP 4 |
Walther | PDP 5 |
Walther | PDP F 4 |
Walther | PDP F PRO 4 |
Walther | PDP MATCH 5 |
Walther | PDP Pro 5 |
Walther | PDP PRO E 4 |
Walther | PDP PRO SD FULL 5.1 |
Walther | PDP PRO-X PMM 4.6 |
Walther | PDP STANDARD COMPACT 5 |
Walther | PPQ 4 |
Walther | WMP 4.5 |
B.O.S. Lock Quick Start Guide
Always ensure that the firearm is cleared and rendered safe
Programming procedure:
Entering Program Mode
- Insert programming tool into 'P' port and press program button, blue light will flash.
Registering Fingerprints
- Press pad of right index finger on sensor for one second, lift for one second, press back on in same position, and repeat process until LED flashes green.
- Finger orientation should be similar to extending your trigger finger for trigger discipline.
- To register another fingerprint, re-enter programming mode and repeat process.
Clearing Fingerprints
- Insert programming tool into 'C' port until white light flashes, then remove tool.
Example of first fingerprint placement:

*Charge device before programming and installing.
Installation procedure:

Preparing for Installation
- To open retention arm, activate 8.0.S. Lock with programmed fingerprint.
- With arm opened, slide device fully onto rail with programming ports facing trigger guard.
- Ports will be inaccessible once device is installed.
Securing Lock
- Insert bolt from sensor side and tighten with install tool until secure.
Finalizing Installation
- Pull firearm slide back while pushing retention arm in front of slide, release hand from slide.
- If installed properly, 8.0.S. Lock arm will securely lock firearm slide, preventing cycling.
*Provided proprietary tools and bolt must be used for proper installation.